








































Property Attributes
- MLS#X5176342
- TypeSingle Family
- CityBrighton
- AreaBrighton
- NeighbourhoodBrighton
- Postal CodeK0K 1H0
- StyleBungalow
- Taxes11800
- Price$ 2,999,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3000-3500
Listing Provided Courtesy Of:
ENGEL & VOLKERS OAKVILLE, BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
1-Of-A-Kind Executive Home On 155' Of Waterfront! 90 Min Drive From Toronto Comm Grade Dock, Elec Boat Lift, S/Water Spa-Pool,Miami Style Cabana/Auto Screens,Sound Sys,O/D Kit/Bbq,Tiered Patio,2 O/D Gas Fps & Wb Fireplace.3+1 Brs, Opulent Mbr Ensuite Has Sep Water Closet,2 W/I Closets! Sun-Drenched Lr/Dr, 12' Coffered Ceilings, Custom Cabinetry In Office & Kit Massive Lower Lev W/2nd Kit, Br, 3 Pc Bath, Huge Recrm + 2 Util/Strg Areas. Auto Lghtng & Irreg Syst
Price History | |
---|---|
4/1/2021 | Listed $2,999,000 |
General Features
ApproxAge | 16-30 |
---|---|
Area | Northumberland |
Assessment | 960000 |
Basement | Full |
Community | Brighton |
Extras | Legal Desc: Pcl 10-3 Sec 39M800; Lt 10 Pl 39M800 Brighton Except Pt 1 39R10694; Pt Lt 11 Pl 39M800 Brighton Pt 3 39R10694; Brighton. Incl: All Appliances, Elfs, Sound System, Bbq, Kholer Generator |
Features | Cul De Sac |
Features | Lake Access |
Features | Marina |
Features | Waterfront |
Features | Park |
Features | Lake/Pond |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | See Remarks |
Lotdepth | 131.16 |
Municipality | Brighton |
Parking Spaces | 5 |
Property Sub Type | Detached |
Rooms | 9 |
Square Footage Range | 3000-3500 |
Status | A |
Style | Bungalow |
Tax Year | 2020 |
Taxes | 11800.00 |
Utilitiescable | Yes |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Water Body Name | Ontario |
Water Frontage | 47.24 |
Waterfront | Direct |
Zoning | Res |
Interior Features
A/C | Central Air |
---|---|
Basement | Part Fin |
BedroomsPlus | 1 |
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Main |
Total Bedrooms | 3 |
Washrooms | 4 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Circular |
Exterior | Stucco/Plaster |
Frontingonnsew | E |
Garage Type | Attached |
Pool Y/N | Inground |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool