
















Property Attributes
- MLS#X5053338
- TypeSingle Family
- CityNew Brunswick
- NeighbourhoodNew Brunswick
- Postal CodeE3L 4K5
- Style2-Storey
- Taxes7689
- Price$ 2,400,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage5000+
- Lot Size10 Acres
Listing Provided Courtesy Of:
RE/MAX HALLMARK REALTY LTD., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Extrodinary Property! 10+ Acres & Nearly 10K Sq Ft Living Space This Home & Grounds Combine To Make This Property One Not To Miss,. Enjoy 180-Degree Vistas Of Bay Of Fundy From Nearly Anywhere On This Peninsula. You'll Be Impressed W/ Room Views, Finish Work, Layout, Quality Features And Multi-Level Deck. Did You Know There Is A Tunnel From Workshop To The Finished Basement? You Truly Need To Feel The Home To Appreciate It. Heated W 2X 5 On Heat Pumps.
Price History | |
---|---|
12/1/2020 | Listed $2,400,000 |
General Features
ApproxAge | 16-30 |
---|---|
Area | Canada |
Basement | Fin W/O |
Elevator | No |
Extras | Features: Mbdrm Has His/Hers Wic & Jacuzzi Tub / Stone Flooring Is Heated / Self-Contained Apartment Over Garage / 2000 Sqft Workshop / Large Pantry / Most Windows Less Than 10 Yo / Many Spots To Buil |
Features | Other |
Features | Campground |
Features | Clear View |
Features | Cul De Sac |
Features | Beach |
Garage Spaces | 2.0 |
Heater Type | Heat Pump |
Legal Description | Lot 5 House, Bldg & Land |
Lotdepth | 600.00 |
Municipality | New Brunswick |
Parking Spaces | 6 |
Property Sub Type | Detached |
Rooms | 11 |
Square Footage Range | 5000+ |
Status | A |
Style | 2-Storey |
Tax Year | 2019 |
Taxes | 7689.00 |
Utilitiescable | Yes |
Utilitiesgas | No |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Well |
Waterfront | Direct |
Zoning | Residential |
Interior Features
A/C | Central Air |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 2 |
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Other |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Main |
Total Bedrooms | 5 |
Washrooms | 7 |
Exterior Features
Acreage | 10-24.99 |
---|---|
Drive | Private |
Exterior | Shingle |
Frontingonnsew | W |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool