


Property Attributes
- MLS#E5137575
- TypeSingle Family
- CityToronto
- AreaWest Hill
- NeighbourhoodToronto E10
- Postal CodeM1E 2R6
- StyleBungalow
- Taxes3562
- Price$ 999,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
ROYAL HERITAGE REALTY LTD., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Potential For Development ...***** 100 Foot (Combined) Frontage On Lawrence.. $$$$$$ Lots (4079 And 4081) $$$$$$
Price History | |
---|---|
3/4/2021 | Listed $799,000 |
General Features
Area | Toronto |
---|---|
Basement | Apartment |
Community | West Hill |
Extras | Both Properties Tenanted... Good Income While Planning For Future Use Or / Re-Zoning Lots #4079= 50' X 132.64 And #4081= 50' X 131.79 Assume Tena |
Garage Spaces | 0.0 |
Heater Type | Forced Air |
Legal Description | Pt Lt 13, Pl 64R4258 |
Lotdepth | 132.79 |
Municipality | Toronto |
Parking Spaces | 5 |
Property Sub Type | Detached |
Rooms | 6 |
Status | A |
Style | Bungalow |
Tax Year | 2020 |
Taxes | 3562.25 |
Water | Municipal |
Interior Features
A/C | None |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 2 |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Total Bedrooms | 3 |
Washrooms | 2 |
Exterior Features
Drive | Private |
---|---|
Exterior | Brick |
Exterior | Alum Siding |
Frontingonnsew | S |
Garage Type | Detached |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool